<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeastern Regional Business Brokers</title>
	<atom:link href="http://www.sebrokers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebrokers.com</link>
	<description>Find out about buying and selling businesses in the Southeast</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hot Tub Retail Business</title>
		<link>http://www.sebrokers.com/hot-tub-retail-business/</link>
		<comments>http://www.sebrokers.com/hot-tub-retail-business/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:32:35 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.com/?p=614</guid>
		<description><![CDATA[New Listing:  Hot Tub / Spa Retail business for sale.  Largest in the area; revenues exceeding $600K with very attractive Owner&#8217;s net.  Available with real estate.  Contact: Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>New Listing: </strong> Hot Tub / Spa Retail business for sale.  Largest in the area; revenues exceeding $600K with very attractive Owner&#8217;s net.  Available with real estate.  Contact: Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/hot-tub-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Business</title>
		<link>http://www.sebrokers.com/painting-business/</link>
		<comments>http://www.sebrokers.com/painting-business/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:26:50 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.com/?p=609</guid>
		<description><![CDATA[New Listing: Professional Painting business with consistent earnings history and over $40K net for sale.  Call for details &#8211; Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>New Listing</strong>: Professional Painting business with consistent earnings history and over $40K net for sale.  Call for details &#8211; Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/painting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour &amp; Transportation Business for Sale</title>
		<link>http://www.sebrokers.com/asheville-historic-trolley/</link>
		<comments>http://www.sebrokers.com/asheville-historic-trolley/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:48:13 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=505</guid>
		<description><![CDATA[Tour &#38; Transportation Business for Sale.  Offering live, guided tours in Western North Carolina with excellent earnings history.  Principals only.  $499,000.00 (negotiable). Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>Tour &amp; Transportation Business for Sale.</strong>  Offering live, guided tours in Western North Carolina with excellent earnings history.  Principals only.  $499,000.00 (negotiable). Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/asheville-historic-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel &amp; Restaurant for Sale</title>
		<link>http://www.sebrokers.com/jarrett-house/</link>
		<comments>http://www.sebrokers.com/jarrett-house/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:47:20 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=503</guid>
		<description><![CDATA[Hotel with Restaurant for Sale.  Historic 23 Room hotel/330 seat restaurant. Good Cash Flow + upward potential. Reduced to $1.5MM (negotiable). Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>Hotel with Restaurant for Sale.  </strong>Historic 23 Room hotel/330 seat restaurant. Good Cash Flow + upward potential. Reduced to $1.5MM (negotiable). Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/jarrett-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Pack &amp; Ship Store for Sale</title>
		<link>http://www.sebrokers.com/pack-n-send/</link>
		<comments>http://www.sebrokers.com/pack-n-send/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:46:41 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=501</guid>
		<description><![CDATA[Successful 22 year old independent Pack &#38; Ship store now available.  Hi traffic location with excellent mail box rentals and transferrable ASO status.  Incredible upside potential for $125,000!  Contact Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p>Successful 22 year old <strong>independent Pack &amp; Ship</strong> store now available.  Hi traffic location with excellent mail box rentals and transferrable ASO status.  Incredible upside potential for $125,000!  Contact Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/pack-n-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Downtown Print Shop for Sale</title>
		<link>http://www.sebrokers.com/asheville-printwerk/</link>
		<comments>http://www.sebrokers.com/asheville-printwerk/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:46:02 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=499</guid>
		<description><![CDATA[Busy Downtown Print Shop available.  Excellent location with parking, established clientele and meticulously maintained equipment.  Reduced.  Southeastern Regional Business Brokers  828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>Busy Downtown Print Shop</strong> available.  Excellent location with parking, established clientele and meticulously maintained equipment.  Reduced.  Southeastern Regional Business Brokers  828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/asheville-printwerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally-friendly Retail Store for Sale</title>
		<link>http://www.sebrokers.com/nest-organics/</link>
		<comments>http://www.sebrokers.com/nest-organics/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:47 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=497</guid>
		<description><![CDATA[Downtown Asheville environmentally-friendly retail store.  Established niche market with excellent financials.  Priced at $140,000, plus inventory.  Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p>Downtown Asheville environmentally-friendly <strong>retail store</strong>.  Established niche market with excellent financials.  Priced at $140,000, plus inventory.  Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/nest-organics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Volume Fast Food Franchise For Sale</title>
		<link>http://www.sebrokers.com/kfc-waynesville/</link>
		<comments>http://www.sebrokers.com/kfc-waynesville/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:07 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=495</guid>
		<description><![CDATA[High Volume Fast Food franchise – Waynesville area.  With revenues at the $950K level, this recently remodeled business has an excellent cash flow for qualified owner/operator.  Priced at $950,000.  Contact Southeastern Regional Business Brokers, Tom Armstrong. 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="color: #000000;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;"><span style="font-family: TimesNewRoman; mso-bidi-font-family: TimesNewRoman;">High Volume Fast Food franchise – </span></strong><span style="font-family: TimesNewRoman; mso-bidi-font-family: TimesNewRoman;">Waynesville area. <span style="mso-spacerun: yes;"> </span>With revenues at the $950K level, this recently remodeled business has an excellent cash flow for qualified owner/operator.<span style="mso-spacerun: yes;">  </span>Priced at $950,000.<span style="mso-spacerun: yes;">  </span>Contact Southeastern Regional Business Brokers, Tom Armstrong. 828-687-7163. <strong style="mso-bidi-font-weight: normal;"></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/kfc-waynesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garage Door Mfg./Service Co. for Sale</title>
		<link>http://www.sebrokers.com/gdsa-llc/</link>
		<comments>http://www.sebrokers.com/gdsa-llc/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:42:15 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=492</guid>
		<description><![CDATA[Established Garage Door manufacturing and service company with equipment now available.  Revenues average over $370K with $60K SDE, priced at $150K.  Southeastern Regional Business Brokers 828-687-7163.]]></description>
			<content:encoded><![CDATA[<p>Established Garage Door <strong>manufacturing and service company</strong> with equipment now available.  Revenues average over $370K with $60K SDE, priced at $150K.  Southeastern Regional Business Brokers 828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/gdsa-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvantaClean Franchise for Sale</title>
		<link>http://www.sebrokers.com/advantaclean-franchise/</link>
		<comments>http://www.sebrokers.com/advantaclean-franchise/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:41:22 +0000</pubDate>
		<dc:creator>gsolms</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.sebrokers.webtech-lx-vps1.net/?p=490</guid>
		<description><![CDATA[Franchise Offering – Learn about the exciting AdvantaClean franchise.  Excellent ground floor opportunity for Western North Carolina territories!  Net worth of $150,000 needed.  828-687-7163.]]></description>
			<content:encoded><![CDATA[<p><strong>Franchise Offering</strong> – Learn about the exciting AdvantaClean franchise.  Excellent ground floor opportunity for Western North Carolina territories!  Net worth of $150,000 needed.  828-687-7163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebrokers.com/advantaclean-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

